The Rank details of on going Admission to Professional Engineering Degree Courses in Kerala- 2008 has been published. Highlights are as under
| College/Stream | Last Rank | 
| CET TVM CS (EC) | 321(105) | 
| Model Engg.CS(EC) | 943 (632) | 
| Federal Institute of Science & Tech CS (EC) | 6440 (4075) | 
| SCMS EC | 3994 | 
CS stands for Computer Science; EC for Electronics Communications
Last Ranks for Admission to various Colleges
Government Colleges
| College/Stream | Computer Science | Mechanical Engineering | Electronics Communication | 
| College of Engineering,Thiruvananthapuram | 321 | 547 | 105 | 
| TKM College of Engineering, Kollam | 873 | 1127 | 442 | 
| MA College of Engineering, Kothamangalam | 1537 | 1884 | |
| Government Engineering College,Thrissur | 1653 | 1680 | 696 | 
| Government Rajiv Gandhi Institute of Tech., Kottayam | 2368 | 2737 | 1123 | 
| NSS College of Engineering, Palakkad | 2583 | 2735 | 1642 | 
| Government College of Engineering, Kannur | 3201 | 2688 | 2702 | 
| Engineering College, Idukki | 3368 | 2472 | |
| Government Engineering College, Sreekrishnapuram, Palakkad | 4191 | 2632 | |
| MA College of Engineering, Kothamangalam | 753 | ||
| Government Engineering College, Barton Hills | 1185 | 
Government Self Financing Colleges
| College/Stream | Computer Science | Electronics Communication | 
| Model Engineering College, Thrikkakkara, Ernakulam | 943 | 632 | 
| SCT College of Engineering, Pappanamcode | 2217 | 1573 | 
| College of Engineering, Chengannur, Alappuzha | 3011 | 1908 | 
| University College of Engineering, Kariavattom | 3864 | 2886 | 
| LBS Institute of Tech. for Women, Poojapura | 4038 | 3030 | 
| College of Engineering, Adoor | 4112 | 3258 | 
| University College of Engineering,Thodupuzha | 4329 | 3117 | 
| College of Engineering, Kidangoor | 5029 | 3430 | 
| College of Engineering, Attingal, Thiruvananthapuram | 5400 | 4120 | 
Private Self Financing Colleges
| College/Stream | Computer Science | Electronics Communication | 
| SCMS School of Engg. Tech., Ernakulam | 6678 | 3994 | 
| Federal Institute of Science & Tech., Mookkannoor | 6440 | 4075 | 
| Adi Sankara Institute of Engg. & Tech., Kalady | 7335 | 5420 | 
| Mohandas College of Engg. & Tech., Nedumangad | 7345 | 5533 | 
| Saintgits College of Engineering, Pathamuttom | 8140 | 5617 | 
| Vidya Academy of Science & Technology, Thrissur | 9168 | 6148 | 
| MES College of Engineering, Kuttippuram | 8826 | 6617 | 
| Toc H Institute of Science & Tech., Mulamthurutthy | 8372 | 6955 | 
| Sree Buddha College of Engineering, Nooranadu | 8606 | 
The Complete and Updated list can be viewed at http://www.cee.kerela.gov.in
Please note that for Updated list, please visit the CEE Kerela website. This is not an exhaustive list. The CEE kerela webiste provides the exhaustive list of colleges and Ranks.
 
 




